Current rank | 3 yr. rank | School name | Country | Weighted sal. ($) | Salary inc. (%) |
1 | 1 | | 145,776 | 132 | |
1 | 1 | | 171,551 | 123 | |
3 | 3 | | 170,238 | 116 | |
4 | 5 | | 147,883 | 108 | |
4 | 5 | | 183,260 | 115 | |
6 | 10 | | 133,334 | 142 | |
7 | 6 | | 163,407 | 117 | |
8 | 7 | | 149,584 | 136 | |
9 | 11 | | 131,890 | 138 | |
9 | 9 | | 158,387 | 121 | |
11 | - | | 174,440 | 152 | |
12 | 11 | U.S.A | 151,373 | 109 | |
13 | 13 | | 134,406 | 187 | |
14 | 14 | | 145,846 | 89 | |
15 | 13 | | 138,865 | 119 | |
15 | 17 | | 146,959 | 133 | |
17 | 16 | | 126,315 | 155 | |
18 | 15 | | 155,020 | 113 | |
18 | 22 | | 122,828 | 106 | |
20 | 21 | | 136,563 | 107 | |
21 | 19 | | 125,346 | 128 | |
21 | 21 | | 143,365 | 100 | |
23 | - | | 100,456 | 140 | |
24 | 25 | | 137,189 | 104 | |
25 | 28 | | 144,790 | 87 | |
26 | 21 | | 137,199 | 101 | |
27 | 21 | | 132,905 | 102 | |
28 | 35 | | 110,186 | 123 | |
29 | 34 | | 116,100 | 111 | |
30 | 33 | | 140,273 | 107 | |
31 | 31 | | 137,726 | 106 | |
32 | 38 | | 124,006 | 90 | |
33 | 28 | | 104,952 | 121 | |
34 | 32 | | 132,059 | 89 | |
35 | 34 | | 123,520 | 99 | |
36 | 29 | | 107,969 | 91 | |
37 | 36 | | 115,563 | 92 | |
38 | 32 | | 120,835 | 105 | |
38 | 39 | | 127,539 | 108 | |
40 | 42 | | 110,931 | 105 | |
41 | 42 | | 127,078 | 100 | |
41 | 31 | | 110,526 | 95 | |
41 | 33 | | 130,788 | 102 | |
44 | 47 | | 117,812 | 104 | |
44 | 52 | | 108,435 | 116 | |
46 | 51 | | 102,947 | 121 | |
46 | 46 | | 98,760 | 87 | |
46 | 47 | | 104,327 | 97 | |
49 | 50 | | 119,298 | 93 | |
49 | 51 | | 87,849 | 94 | |
51 | 55 | | 115,194 | 105 | |
52 | 49 | | 111,226 | 110 | |
53 | 56 | | 111,621 | 77 | |
53 | 66 | | 101,495 | 113 | |
55 | 70 | | 101,181 | 89 | |
55 | 72 | | 105,484 | 87 | |
57 | - | | 92,937 | 97 | |
58 | 46 | | 109,311 | 66 | |
59 | - | | 110,085 | 88 | |
60 | 73 | | 140,896 | 76 | |
61 | 84 | | 107,079 | 87 | |
62 | 51 | | 114,650 | 88 | |
63 | 75 | | 106,523 | 100 | |
64 | 76 | | 98,862 | 96 | |
64 | - | | 96,729 | 139 | |
64 | 64 | | 92,658 | 119 | |
64 | 60 | | 116,448 | 86 | |
68 | 75 | | 97,119 | 87 | |
68 | 62 | | 104,796 | 99 | |
68 | - | | 81,512 | 106 | |
68 | 67 | | 102,984 | 98 | |
72 | 73 | | 100,191 | 95 | |
73 | 63 | | 112,676 | 86 | |
74 | 70 | | 111,114 | 83 | |
74 | 69 | | 100,252 | 94 | |
74 | 55 | | 103,801 | 87 | |
77 | - | | 89,212 | 106 | |
78 | 92 | | 105,354 | 72 | |
78 | 81 | | 108,520 | 110 | |
80 | 78 | | 88,894 | 72 | |
80 | 76 | | 107,914 | 101 | |
80 | 71 | | 91,297 | 93 | |
83 | - | | 100,875 | 93 | |
84 | 91 | | 113,392 | 85 | |
84 | - | | 90,881 | 86 | |
86 | - | | 98,238 | 102 | |
86 | 77 | | 107,118 | 73 | |
88 | 85 | | 103,150 | 89 | |
88 | 90 | | 102,068 | 64 | |
90 | 89 | | 84,274 | 81 | |
91 | 89 | | 99,557 | 102 | |
92 | - | | 100,000 | 103 | |
93 | - | | 101,750 | 82 | |
94 | - | | 95,498 | 70 | |
94 | 78 | | 93,317 | 85 | |
96 | - | | 74,184 | 94 | |
97 | - | | 105,000 | 60 | |
98 | - | | 72,797 | 82 | |
99 | - | | 98,927 | 74 | |
100 | - | | 89,246 | 53 |
0 Comments